841 Maple Leaf Loop, WINTER SPRINGS, FL 32708 (MLS # O5739670)
|
Welcome to this beautiful home located in the desirable community of Seven Oaks. Built in 2016, this like new home features 4 bedrooms, a separate den/study and 2½ bathrooms. As you enter the front door you will be greeted by the abundant natural light that fills the entryway which reaches all the way up to the second-floor ceiling. The downstairs includes a large family room with plantation shutters, dining space and wide-open kitchen with a beautiful refurbished pallet wood accent wall. The kitchen offers granite countertops, 42” tall hardwood cabinets, walk-in pantry, as well as a butler’s pantry. Just off the kitchen, the sliding door leads out to the lanai with a stunning conservation view. The den/study and a half bath complete the first floor. Upstairs, you will find four bedrooms centered around an expansive bonus/loft area that can be used as a game room or upstairs living area. You will also appreciate the convenience of the spacious upstairs laundry room. The master suite is a perfect retreat with a master bathroom that includes natural light, garden tub, tile shower and glass enclosure, dual vanity sink and a large walk-in closet. The home also includes a solar system that will save up to 40% off your electric bill. The neighborhood features a community pool, playground, park and is conveniently located to 417, I4, Seminole Trail as well as restaurants and shopping. Such an amazing value and opportunity on this gorgeous home. Schedule your tour today!
DAYS ON MARKET | 134 | LAST UPDATED | 1/27/2019 |
---|---|---|---|
TRACT | SEVEN OAKS | YEAR BUILT | 2016 |
COMMUNITY | Casselberrry/Winter Springs / Tuscawilla | GARAGE SPACES | 2.0 |
COUNTY | Seminole | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Buyer to verify lease restrictions with HOA Manage |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
APPROVAL PROCESS | Buyer to verify approval process with HOA Manageme |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 250.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 3730.00 |
COMMUNITY FEATURES | Deed Restrictions, Playground, Pool |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0155F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 23X19 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), In Wall Pest System, Kitchen/Family Room Combo |
LAUNDRY FEATURES | Inside, Upper Floor |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, VA Loan |
LIVING AREA | 2870.00 |
LOT FEATURES | Sidewalk, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32708 - Casselberrry/Winter Springs / Tuscawilla |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Garage Door Opener |
PATIO AND PORCH FEATURES | Covered |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 28 |
ROOF | Shingle |
ROOM COUNT | 9 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | SEVEN OAKS |
TAX ANNUAL AMOUNT | 3839 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Sprinkler Meter, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2016 |
ZONING | NA |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Knight to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHAMBERLAIN REALTY LLC

Home Wise Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 6:16 AM PST.