1036 Dudley Drive, KISSIMMEE, FL 34758 (MLS # O5762735)
|
Your home awaits you. Enter into an exceptionally large formal living room & dining area. Make your way to an open concept upgraded eat-in kitchen that provides a long breakfast bar and pantry amplitude, this area offers plenty of natural light throughout, the split floor plan offers ample space great for family entertainment. Your bonus family room leads you towards the backyard with a delightful enclosed patio area for your family & guests enjoyment. Spacious master bedroom has an copious walk-in closet, master bathroom has stand up shower. Situated on a corner lot your new home is located near popular shopping's, restaurants, and Mayor Highways. This Gorgeous home will not last so call today to schedule a private tour.
DAYS ON MARKET | 4 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | POINCIANA VILLAGE 02 NEIGHBORHOOD 01 | YEAR BUILT | 2000 |
COMMUNITY | Kissimmee / Poinciana | GARAGE SPACES | 2.0 |
COUNTY | Osceola | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | BUYER RESPONSIBLE FOR VERIFYING WITH HOA |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Range Hood, Refrigerator |
APPROVAL PROCESS | Buyer responsible for verifying with HOA |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 225.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2234.00 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Osceola |
DIRECTION FACES | South |
DISCLOSURES | Seller Property Disclosure |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2013-06-18T00:00:00.000 |
FLOOD ZONE PANEL | 12097C0240G |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 24x24 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1551.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34758 - Kissimmee / Poinciana |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 25 |
ROOF | Shingle |
ROOM COUNT | 9 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | POINCIANA VILLAGE 02 NEIGHBORHOOD 01 |
TAX ANNUAL AMOUNT | 1936 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Public |
VIRTUAL TOUR URL UNBRANDED 2 | https://vimeo.com/316528965/38ffe9cc8d |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2000 |
ZONING | OPUD |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Knight to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TANIA ROSARIO

Home Wise Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 4:48 PM PST.